Rockport Group
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | YRCC 1 | Complete | Toronto | ||
| Building | The Ridgewood - Structure 2 | Construction | 6 | Aurora | |
| Building | 2388 Yonge | Proposed | 26 | Toronto | |
| Building | The Nest Residences Of Hillcrest Village | Proposed | 9 | Toronto | |
| Building | The Ridgewood - Structure 1 | Complete | 5 | Aurora | |
| Building | Odyssey | Proposed | 15 | Pickering | |
| Building | The Montgomery | Proposed | 27 | Toronto | |
| Building | Twenty-One Clairtrell | Construction | 7 | Toronto | |
| Building | 1327 Queen East | Proposed | 8 | Toronto |
