Rocky Point Engineering
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Orchid Riverside Homes - Structure 2 | Proposed | 6 | Port Coquitlam | |
| Building | Orchid Riverside Homes - Structure 1 | Proposed | 6 | Port Coquitlam | |
| Building | Joseph and Rosalie Segal Family Centre Mental Health Pavilion | Proposed | 5 | Vancouver | |
| Building | Terminal Heights | Construction | 5 | Nanaimo | |
| Building | Orizon On Third | Construction | 5 | Vancouver | |
| Building | Versatile | Construction | 5 | Vancouver | |
| Building | 333 East 11th | Proposed | 13 | Vancouver |
