TACT Design
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Kingsclub - Structure 2 | Proposed | 12 | Toronto | |
| Building | The Taylor | Proposed | 8 | Toronto | |
| Building | Carnaby Row | Proposed | 10 | Toronto | |
| Building | King + Condos | Construction | 17 | Toronto | |
| Building | Twenty | Proposed | 7 | Toronto | |
| Building | The Carnaby | Proposed | 20 | Toronto | |
| Building | Fuzion | Complete | 15 | Toronto | |
| Building | 836 St. Clair West | Proposed | 9 | Toronto | |
| Building | Two Gladstone | Registered | 8 | Toronto | |
| Building | 8 Gladstone | Construction | 8 | Toronto | |
| Building | Kingsclub - Structure 1 | Proposed | 18 | Toronto | |
| Building | Bloor West and Durie | Proposed | 9 | Toronto | |
| Building | Epic Condos | Construction | 21 | Toronto | |
| Building | Kingsclub - Structure 3 | Construction | 14 | Toronto | |
| Building | 1071 King West | Proposed | 14 | Toronto | |
| Building | Motif Lofts | Construction | 6 | Toronto | |
| Building | Kingsclub - Structure 4 | Proposed | Toronto | ||
| Building | SYNC | Registered | 8 | Toronto | |
| Building | 944 Queen West | Proposed | 9 | Toronto | |
| Building | 707 Lofts | Construction | 5 | Toronto | |
| Building | Q Loft | Construction | 8 | Toronto | |
| Building | Carmelina | Proposed | 12 | Toronto | |
| Building | Market Wharf | Registered | 33 | Toronto | |
| Building | The Carlaw | Construction | 12 | Toronto |
