Rendering provided by Burka Architects Inc.
| Type | Name | Status | Floors | Height |
|---|---|---|---|---|
| Complex | London on The Esplanade | |||
| Building | London on The Esplanade - East Tower | Complete (2009-06) | 15 | 57.90 Meters |
| Building | London on The Esplanade - West Tower | Complete (2010) | 32 | 94.00 Meters |
| Building | London on The Esplanade - West Tower | Complete (2010) | 32 | 94.00 Meters |
| Building | London on The Esplanade - East Tower | Complete (2009-06) | 15 | 57.90 Meters |

Rendering ©Copyright 2010 Burka Architects Inc.
