Toronto Summary

List of regions
Region All Buildings Construction Forgotten Pending
  
Toronto 4753 169 70 507
Agincourt North 13 0 0 1
Agincourt South-Malvern West 24 1 0 7
Alderwood 5 0 0 1
Annex 138 8 1 10
Banbury-Don Mills 68 3 0 10
Bathurst Manor 29 2 0 2
Bay Street Corridor 287 12 11 17
Bayview Village 57 6 0 28
Bayview Woods-Steeles 9 0 0 1
Bedford Park-Nortown 31 0 0 3
Beechborough-Greenbrook 4 0 0 0
Bendale 32 2 1 5
Birchcliffe-Cliffside 12 1 0 1
Black Creek 25 0 0 0
Blake-Jones 3 0 0 0
Briar Hill-Belgravia 16 0 0 0
Bridle Path-Sunnybrook-York Mills 14 2 3 0
Broadview North 25 0 0 0
Brookhaven-Amesbury 25 1 0 1
Cabbagetown-South St.James Town 30 0 0 0
Caledonia-Fairbanks 1 0 0 0
Casa Loma 36 4 0 2
Centennial Scarborough 0 0 0 0
Church-Yonge Corridor 260 9 3 15
Clairlea-Birchmount 19 0 0 4
Clanton Park 7 0 0 4
Cliffcrest 14 0 0 1
Corsa Italia-Davenport 3 0 0 3
Crescent Town 18 0 0 0
Danforth Village - East York 9 0 0 1
Danforth Village - Toronto 4 0 0 0
Don Valley Village 32 2 0 1
Dorset Park 29 0 0 1
Dovercourt-Wallace Emerson-Juncti 24 0 1 10
Downsview-Roding-CFB 32 1 0 1
Dufferin Grove 10 0 2 0
East End-Danforth 17 0 0 5
Edenbridge-Humber Valley 17 1 0 3
Eglinton East 37 1 0 0
Elms-Old Rexdale 9 0 0 0
Englemount-Lawrence 9 0 0 0
Eringate-Centennial-West Deane 9 0 0 1
Etobicoke West Mall 36 0 0 9
Flemingdon Park 41 0 0 0
Forest Hill North 41 1 0 0
Forest Hill South 37 0 0 0
Glenfield-Jane Heights 22 0 0 0
Greenwood-Coxwell 8 0 0 1
Guildwood 9 0 0 1
Henry Farm 38 2 0 4
High Park North 31 1 0 2
High Park-Swansea 25 0 1 1
Highland Creek 1 0 0 0
Hillcrest Village 13 0 0 0
Humber Heights-Westmount 19 1 0 1
Humber Summit 17 1 0 9
Humbermede 11 0 0 1
Humewood-Cedarvale 12 1 0 1
Ionview 36 0 0 0
Islington-City Centre West 101 5 0 33
Junction Area 11 0 3 4
Keelesdale-Eglinton West 6 0 0 0
Kennedy Park 15 0 0 1
Kensington-Chinatown 101 1 0 2
Kingsview Village-The Westway 26 0 0 0
Kingsway South 11 0 1 2
L'Amoreaux 37 0 0 2
Lambton Baby Point 4 0 0 0
Lansing-Westgate 26 0 0 2
Lawrence Park North 6 0 0 0
Lawrence Park South 16 0 0 0
Leaside-Bennington 17 0 5 1
Little Portugal 22 4 0 8
Long Branch 8 0 0 1
Malvern 25 0 0 4
Maple Leaf 9 0 0 1
Markland Woods 16 0 0 1
Milliken 9 0 0 0
Mimico 57 5 3 7
Morningside 13 0 0 1
Moss Park 107 10 5 16
Mount Dennis 12 1 0 0
Mount Olive-Silverstone-Jamestown 33 0 0 0
Mount Pleasant East 33 1 0 1
Mount Pleasant West 136 6 0 9
New Toronto 13 0 0 0
Newtonbrook East 26 0 0 1
Newtonbrook West 33 0 0 3
Niagara 73 8 2 13
North Riverdale 7 0 0 4
North St.James Town 29 3 1 2
O'Connor-Parkview 16 0 0 1
Oakridge 15 0 0 2
Oakwood-Vaughan 13 0 0 0
Old East York 11 0 0 0
Palmerston-Little Italy 10 1 0 2
Parkwoods-Donalda 49 0 0 5
Pelmo Park-Humberlea 3 0 0 0
Playter Estates-Danforth 8 0 0 1
Pleasant View 11 1 0 1
Princess-Rosethorn 3 0 0 0
Regent Park 26 3 0 0
Rexdale-Kipling 3 0 0 0
Rockcliffe-Smythe 15 0 0 0
Roncesvalles 20 0 0 1
Rosedale-Moore Park 84 1 1 6
Rouge 5 0 0 1
Runnymede-Bloor West Village 4 0 0 2
Rustic 15 0 0 0
Scarborough Village 31 0 0 0
South Parkdale 81 5 0 6
South Riverdale 34 2 1 11
St.Andrew-Windfields 35 0 0 1
Steeles 21 1 0 8
Stonegate-Queensway 36 2 0 2
Tam O'Shanter-Sullivan 36 0 0 8
The Beaches 23 0 0 4
Thistletown-Beaumond Heights 5 0 0 1
Thorncliffe Park 39 0 0 0
Trinity-Bellwoods 12 0 1 3
University 34 0 0 0
Victoria Village 14 0 0 0
Waterfront Communities-The Island 344 22 10 41
West Hill 19 0 0 1
West Humber-Clairville 47 1 1 4
Westminster-Branson 46 0 0 5
Weston 39 0 0 0
Weston-Pellam Park 2 0 0 0
Wexford/Maryvale 34 0 0 0
Willowdale East 112 4 1 21
Willowdale West 26 0 0 1
Willowridge-Martingrove-Richview 22 0 0 2
Woburn 57 1 0 9
Woodbine Corridor 9 0 1 1
Woodbine-Lumsden 5 0 0 0
Wychwood 10 1 0 0
Yonge-Eglinton 24 2 2 1
Yonge-St.Clair 73 1 1 2
York University Heights 59 0 0 11
Yorkdale-Glen Park 17 0 0 1

©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved

This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.