![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Toronto Buildings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| Next >> | ||||
| First Canadian Place | Toronto | 298m978feet | 72 | Complete |
| Trump Tower Toronto | Toronto | 281m925feet | 57 | Excavation |
| 1 Bloor East | Toronto | 275m904feet | 76 | Proposed |
| Scotia Plaza | Toronto | 275m902feet | 68 | Complete |
| Canada Trust Tower | Toronto | 261m856feet | 53 | Complete |
| Aura on Yonge Street | Toronto | 243m797feet | 75 | Proposed |
| Commerce Court West | Toronto | 239m784feet | 57 | Complete |
| Toronto Dominion Bank Tower | Toronto | 223m732feet | 56 | Complete |
| Bay-Adelaide Centre - West Tower | Toronto | 218m715feet | 50 | Construction |
| Signature | Toronto | 217m714feet | 69 | Proposed |
| Shangri-La | Toronto | 212m698feet | 65 | Excavation |
| The Ritz-Carlton | Toronto | 208m684feet | 53 | Construction |
| Bay Wellington Tower | Toronto | 207m679feet | 47 | Complete |
| Bay-Adelaide Centre Stump | Toronto | 207m679feet | 57 | Never Built |
| L-Tower | Toronto | 205m673feet | 55 | Proposed |
| The Sapphire Tower | Toronto | 196m643feet | 58 | Proposed |
| Four Seasons Yorkville Hotel 2a | Toronto | 195m640feet | 55 | Proposed |
| Maple Leaf Square - Tower 1 | Toronto | 186m610feet | 54 | Construction |
| 300 Front Street - Tower 1 | Toronto | 183m600feet | 58 | Proposed |
| Richmond Adelaide Centre 2 | Toronto | 183m600feet | 48 | Proposed |
| Royal Trust Tower | Toronto | 183m600feet | 46 | Complete |
| RBC Centre | Toronto | 182m600feet | 42 | Construction |
| Royal Bank Plaza South | Toronto | 180m591feet | 40 | Complete |
| 1 King West | Toronto | 176m577feet | 51 | Complete |
| Maple Leaf Square - Tower 2 | Toronto | 174m571feet | 50 | Construction |
| 20 York Street | Toronto | 172m566feet | 36 | Proposed |
| Manulife Centre | Toronto | 166m545feet | 51 | Complete |
| St. Michaels College - Tower 1 | Toronto | 55 | Proposed | |
| The Bell Festival Centre | Toronto | 165m541feet | 42 | Construction |
| 45 Bay Street | Toronto | 161m528feet | 32 | Proposed |
| Quantum North | Toronto | 160m525feet | 54 | Construction |
| Two City Hall | Toronto | 159m522feet | 50 | Proposed |
| Bay-Adelaide Centre - East Tower | Toronto | 158m518feet | 43 | Proposed |
| The Uptown Residences | Toronto | 158m518feet | 48 | Excavation |
| Pinnacle Centre - Success Tower | Toronto | 157m516feet | 50 | Construction |
| Clear Spirit Living | Toronto | 155m509feet | 45 | Proposed |
| Residences of College Park - North Tower | Toronto | 154m505feet | 51 | Complete |
| TD Waterhouse Tower | Toronto | 154m505feet | 39 | Complete |
| Harbour View Estates - Tower 2 | Toronto | 153m503feet | 49 | Complete |
| The 250 | Toronto | 151m495feet | 35 | Complete |
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.