![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Toronto Buildings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| << Previous Next >> | ||||
| Two Bloor West | Toronto | 149m489feet | 34 | Complete |
| Simcoe Place | Toronto | 148m487feet | 33 | Complete |
| 40 Wellesley | Toronto | 148m486feet | 44 | Proposed |
| Exchange Tower | Toronto | 146m479feet | 30 | Complete |
| 18 LOWER JARVIS ST | Toronto | 145m477feet | 46 | Proposed |
| West One | Toronto | 145m476feet | 49 | Complete |
| 55 Mill Street 3 | Toronto | 145m476feet | 48 | Proposed |
| Commerce Court North | Toronto | 145m476feet | 34 | Complete |
| SP!RE | Toronto | 145m476feet | 45 | Complete |
| Burano | Toronto | 48 | Proposed | |
| Simpson Tower | Toronto | 144m472feet | 33 | Complete |
| Cadillac Fairview Tower | Toronto | 142m466feet | 36 | Complete |
| Murano - South | Toronto | 140m461feet | 43 | Construction |
| Residences of College Park - South Tower | Toronto | 139m458feet | 45 | Complete |
| Pantages Tower & Skyline Hotel | Toronto | 139m458feet | 45 | Complete |
| 18 Jarvis | Toronto | 46 | Proposed | |
| Casa Condominio Residenza | Toronto | 138m453feet | 46 | Construction |
| Palace Pier | Toronto | 138m453feet | 46 | Complete |
| Palace Place | Toronto | 138m453feet | 46 | Complete |
| ROM Condo | Toronto | 46 | Never Built | |
| Continental Bank of Canada Building | Toronto | 137m449feet | 33 | Complete |
| Montage | Toronto | 137m449feet | 46 | Construction |
| X-Condominums | Toronto | 136m448feet | 44 | Excavation |
| Telus Building | Toronto | 136m446feet | 30 | Construction |
| Hallmark Centre | Toronto | 45 | Proposed | |
| Hallmark Centre 2 | Toronto | 45 | Proposed | |
| Hallmark Centre 3 | Toronto | 45 | Proposed | |
| Pinnacle Centre - Tower 4 | Toronto | 135m443feet | 45 | Proposed |
| Sheraton Centre Hotel | Toronto | 135m443feet | 43 | Complete |
| St. Michaels College - Tower 2 | Toronto | 45 | Proposed | |
| Hudson's Bay Centre | Toronto | 134m440feet | 34 | Complete |
| Ernst & Young Tower | Toronto | 133m436feet | 31 | Complete |
| Clear Spirit Living - Tower 2 | Toronto | 132m433feet | 40 | Proposed |
| Couture | Toronto | 44 | Demolition | |
| Star Tower | Toronto | 44 | Proposed | |
| Empire on Bayview | Toronto | 130m427feet | 28 | Complete |
| Leaside Towers I | Toronto | 129m423feet | 44 | Complete |
| Leaside Towers II | Toronto | 129m423feet | 44 | Complete |
| One Financial Place | Toronto | 129m423feet | 31 | Complete |
| Canadian Pacific Tower | Toronto | 128m420feet | 32 | Complete |
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.