Saanich, British Columbia, Canada Buildings - Page 1
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> 1|2
|
|||
| Mark One | Proposed | 15 | |
| Tillicum Towers - Structure 1 | Proposed | 12 | |
| Tillicum Towers - Structure 2 | Proposed | 9 | |
| Rainbow Hill 3 - Structure 2 | Proposed | 8 | |
| Rainbow Hill 3 - Structure 1 | Proposed | 8 | |
| Parkview On Morgan - Structure 2 | Proposed | 8 | |
| Parkview On Morgan - Structure 1 | Proposed | 7 | |
| The Ardea | Proposed | 6 | |
| Tillicum and Burnside - West Structure | Proposed | 6 | |
| Shire - Structure 1 | Proposed | 6 | |
| Shire - Structure 3 | Proposed | 6 | |
| Shire - Structure 2 | Proposed | 6 | |
| Heron's Landing | Proposed | 6 | |
| 4567 Wilkinson - Structure 3 | Proposed | 6 | |
| Boleskine and Whittier | Proposed | 6 | |
