Robson Street
Vancouver, British Columbia, Canada
| Name | Robson StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Hampton Inn | 111 | Complete (2008-01-17) | 15 | |
| Crystal Blu | 175 | Excavation (2012) | 20 | |
| tv Towers 1 | 201 | Construction (2008) | ||
| Library Square | 300 | Complete | 21 | |
| The Westin Grand Hotel | 433 | Complete | 26 | |
| Robson and Richards | 480 | Complete | 17 | |
| 488 Robson Street | 488 | Complete (2006) | 19 | |
| 550 Robson | 550 | Complete | ||
| Telus Gardens - Office Structure | 555 | Excavation (2012) | 89.70 Meters | 22 |
| William Farrel | 555 | Complete | 9 | |
| Vancouver House | 605 | Complete | 16 | |
| Future Shop | 681 | Complete | ||
| 720 Robson | 720 | Construction (2012) | 5 | |
| 766 Robson | 766 | Complete | ||
| 788 Robson | 788 | Complete | ||
| 908 Robson | 908 | Complete | ||
| John Robson's Place | 1155 | Complete | ||
| Blue Horizon Hotel | 1225 | Complete | 29 | |
| Robson Jardins | 1270 | Complete | ||
| Pacific Palisades | 1277 | Complete | ||
| Listel | 1300 | Complete | ||
| Barclay Hotel | 1348 | Complete | ||
| Tropicana | 1361 | Complete | ||
| Robsonstrasse | 1394 | Complete | ||
| Empire Landmark | 1400 | Complete | ||
| Riviera Hotel | 1431 | Complete | ||
| 1455 Robson | 1455 | Complete | 5 | |
| 1501 Robson | 1501 | Proposed (2005) | 64.04 Feet | 6 |
| Robson Professional | 1525 | Complete (2005) | 6 | |
| 1688 Robson | 1688 | Complete | ||
| 1766 Robson | 1766 | Construction (2008) | ||
| Casa Cosa | 1818 | Complete | ||
| 1831 Robson | 1831 | Complete | ||
| Sundial Place | 1845 | Complete | ||
| Stanley Park Place | 1860 | Complete | ||
| Camelot | 1875 | Complete | ||
| Ilikai | 1905 | Complete | 14 | |
| Park Terrace | 1914 | Complete | ||
| Knightsbridge | 1933 | Complete | ||
| Chatsworth | 1950 | Complete | ||
| Lagoon Terraces | 1960 | Complete | ||
| 1972 Robson | 1972 | Complete |
