Guelph, Ontario, Canada Buildings - Page 1
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> 1|2
|
|||
| 152 Macdonnell - Structure 4 | Proposed | 18 | |
| 152 Macdonnell - Structure 3 | Proposed | 18 | |
| RiverHouse | Proposed | 18 | |
| 152 Macdonnell - Structure 2 | Proposed | 18 | |
| River House Condominiums | Construction | 18 | |
| River Mill Condominiums | Construction | 18 | |
| 716 Gordon - Structure 2 | Proposed | 11 | |
| Trafalgar Square I | Complete | 11 | |
| Bryden Apartments - 380 | Complete | 11 | |
| Phoenix Mill Apartments | Complete | 11 | |
| Bryden Apartments - 400 | Complete | 11 | |
| Trafalgar Square II | Complete | 11 | |
| 716 Gordon - Structure 1 | Proposed | 11 | |
| Silvercreek Terrace | Complete | 8 | |
| 16 Wilsonview | Complete | 7 | |
| 39 Willow | Complete | 7 | |
| Solstice Condominiums | Proposed | 7 | |
| 351 Eramosa | Complete | 7 | |
| 444 Victoria North | Complete | 6 | |
| 89 Willow | Complete | 6 | |
