Mississauga, Ontario, Canada Pending Buildings - Page 1
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> | |||
| Hurontario and Elm - Structure 4 | Proposed | 50 | |
| 3600 Hurontario | Proposed | 47 | |
| Daniels' Town Centre - Structure 1 | Proposed | 42 | |
| Kerava Grove Estates - Structure 4 | Proposed | 40 | |
| Kerava Grove Estates - Structure 2 | Proposed | 40 | |
| Kerava Grove Estates - Structure 3 | Proposed | 40 | |
| Kerava Grove Estates - Structure 1 | Proposed | 40 | |
| Grand Park - Phase 2 | On Hold | 38 | |
| 2130 Hurontario - Structure 2 | Proposed | 36 | |
| BAIF Mississauga - Structure 1 | Proposed | 35 | |
| BAIF Mississauga - Structure 2 | Proposed | 35 | |
| 86 Dundas East | Proposed | 35 | |
| Hurontario and Elm - Structure 1 | Proposed | 35 | |
