Newmarket, Ontario, Canada Buildings - Page 1
| Name | Status | Height | Floors |
|---|---|---|---|
| Next >> 1|2
|
|||
| Slessor Square - Structure 2 | Proposed | 26 | |
| Slessor Square - Structure 3 | Proposed | 23 | |
| Estates of Glenway - Structure 2 | Proposed | 15 | |
| Estates of Glenway - Structure 1 | Proposed | 15 | |
| Southlake Regional Health Science Campus | Proposed | 8 | |
| The Roxborough | Complete | 7 | |
| Slessor Square - Structure 4 | Proposed | 7 | |
| Slessor Square - Structure 1 | Proposed | 7 | |
| Beswick Retirement Residences | Proposed | 6 | |
